Symbol | Company Name | Last | Change | Chg % | High | Low | Volume | Chart | |
![]() | |||||||||
ARLP | Alliance Resource Partners L.P. | 17.21 | +0.17 | +1.00 | 17.21 | 16.66 | 254,700 | ![]() | |
![]() | |||||||||
CSUAY | China Shenhua Energy Co. Ltd. ADR | 8.23 | -0.06 | -0.72 | 8.23 | 8.12 | 23,367 | ![]() | |
![]() | |||||||||
EXXAY | Exxaro Resources Ltd. ADR | 11.01 | -0.08 | -0.72 | 11.01 | 11.01 | 724 | ![]() | |
![]() | |||||||||
FELP | Foresight Energy LP | 0.86 | +0.01 | +1.24 | 0.89 | 0.84 | 51,922 | ![]() | |
![]() | |||||||||
HNRG | Hallador Energy Co. | 5.66 | -0.04 | -0.70 | 5.78 | 5.62 | 46,989 | ![]() | |
![]() | |||||||||
JRCCQ | JAMES RIVER COAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ![]() | |
![]() | |||||||||
PUDA | Puda Coal Inc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 245 | ![]() | |
![]() | |||||||||
SXCP | SunCoke Energy Partners L.P. | 10.51 | -0.16 | -1.50 | 10.68 | 10.40 | 141,851 | ![]() | |
![]() | |||||||||
SXC | SunCoke Energy Inc. | 7.34 | -0.15 | -2.00 | 7.50 | 7.29 | 624,631 | ![]() | |
![]() |